Compare the facilities and services of our rooms
Room configuration | Standard Double | Double Patio | Urban Side | Double+ (garden views) | Double Jardin (garden views) | Supérieure (garden view) | Gothique de Prestige (garden view & terrace) | Double Prestige (garden view) | Suite Duo de Prestige (Garden view) |
Dimensions (avg) | 12 m² | 12 m² | 18 m² | 18 m² | 16 m² | 22 m² | 40 m² | 40 m² | 80 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 |
Type of bed | 1 Queen size (160 cm) | 1 King size (180 cm) / 2 Single (90 cm) | 1 King size (180 cm) / 2 Single (90 cm) | 1 Sofa bed + 1 King size (180 cm) | 1 King size (180 cm) / 2 Single (90 cm) | 1 King size (180 cm) | 1 King size (180 cm) | 1 King size (180 cm) | 2 Single (90 cm) + 1 King size (180 cm) |
Services and facilities | Standard Double | Double Patio | Urban Side | Double+ (garden views) | Double Jardin (garden views) | Supérieure (garden view) | Gothique de Prestige (garden view & terrace) | Double Prestige (garden view) | Suite Duo de Prestige (Garden view) |
Air conditioning | |||||||||
Safe | |||||||||
Sound proofing | |||||||||
Seating area | |||||||||
Wardrobe | |||||||||
Work space | |||||||||
Shower | |||||||||
Bathtub | |||||||||
Bathtub or shower | |||||||||
Bathing products | |||||||||
Hair dryer | |||||||||
Seperate toilets | |||||||||
Free WiFi | |||||||||
Flat screen TV | |||||||||
Telephone | |||||||||
Wake up service | |||||||||
Terrasse | |||||||||
View garden / countryside | |||||||||
City view | |||||||||
Quiet room | |||||||||
Non smoking |